<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babu Srinivasan's blog &#187; Software</title>
	<atom:link href="http://blog.srinivasan.biz/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.srinivasan.biz</link>
	<description>Random musings</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The last password you’ll have to remember</title>
		<link>http://blog.srinivasan.biz/software/the-last-password-youll-have-to-remember</link>
		<comments>http://blog.srinivasan.biz/software/the-last-password-youll-have-to-remember#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:24:01 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/?p=733</guid>
		<description><![CDATA[The number of passwords one needs to remember just keeps going up. My initial
solution of storing them in an encrypted file was obviously not very convenient. I used <a href="http://keepass.info/">keypass</a> for a while. But I wanted a solution that&#8230;]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/the-last-password-youll-have-to-remember/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motorola Milestone Review</title>
		<link>http://blog.srinivasan.biz/software/motorola-milestone-review</link>
		<comments>http://blog.srinivasan.biz/software/motorola-milestone-review#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:05:52 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[scala]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/?p=703</guid>
		<description><![CDATA[Couple of weeks back I got a Motorola Milestone phone. Finally, a Motorola phone that I can carry with pride. There are lots of things to like about the phone but I will list the negatives first.

Qwerty keypad design&#8230;]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/motorola-milestone-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Programming</title>
		<link>http://blog.srinivasan.biz/software/dynamic-programming</link>
		<comments>http://blog.srinivasan.biz/software/dynamic-programming#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:54:59 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[scala]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/?p=585</guid>
		<description><![CDATA[Video lectures of MIT course 6-00Fall-2008 "Introduction to Computer Science and Programming" are available as part of open courseware. One of the topics is "Dynamic Programming" where the knapsack problem is discussed. The programming language used in the course is Python. I wish however that scala or haskell was used instead.]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/dynamic-programming/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>hlint : your friendly code critic and adviser</title>
		<link>http://blog.srinivasan.biz/software/hlint-your-friendly-code-critic-and-adviser</link>
		<comments>http://blog.srinivasan.biz/software/hlint-your-friendly-code-critic-and-adviser#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:05:41 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[haskell]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/?p=530</guid>
		<description><![CDATA[When learning a programming language, won&#8217;t it be nice if you can get some instant feedback on your code? Of course, you cannot expect feedback on bugs in your program. But each language has some built in functionality and idioms&#8230;]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/hlint-your-friendly-code-critic-and-adviser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you have to learn just one programming language</title>
		<link>http://blog.srinivasan.biz/software/if-you-have-to-learn-just-one-programming-language</link>
		<comments>http://blog.srinivasan.biz/software/if-you-have-to-learn-just-one-programming-language#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:02:58 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[scala]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/?p=484</guid>
		<description><![CDATA[It is a very good idea to learn several programming languages. It makes you a better programmer. But if you want to devote all your energies to becoming a proficient and productive programmer and want to learn one powerful, freely available, high level general-purpose language (not domain specific), what would you choose?]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/if-you-have-to-learn-just-one-programming-language/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Google Web Toolkit and Google App Engine: Java end to end</title>
		<link>http://blog.srinivasan.biz/software/google-web-toolkit-and-google-app-engine-java-end-to-end</link>
		<comments>http://blog.srinivasan.biz/software/google-web-toolkit-and-google-app-engine-java-end-to-end#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:29:28 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app_engine]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/2009/04/11/google-web-toolkit-and-google-app-engine-java-end-to-end/</guid>
		<description><![CDATA[Now Google has come to the rescue by adding another language to the app engine &#8212; Java. Now you can have 'java' on the client and java on the server. The former is made possible by <a href="http://blog.srinivasan.biz/2008/04/05/google-web-toolkit">GWT (Google Web Toolkit)</a> which takes the code you write in Java and translates it into separate targeted javascript code for the 5 of the most common browsers.]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/google-web-toolkit-and-google-app-engine-java-end-to-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta first impressions</title>
		<link>http://blog.srinivasan.biz/software/windows-7-beta-first-impressions</link>
		<comments>http://blog.srinivasan.biz/software/windows-7-beta-first-impressions#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:35:41 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/2009/01/26/windows-7-beta-first-impressions/</guid>
		<description><![CDATA[I downloaded and installed Windows 7 Beta on my Ubuntu desktop (Core 2 Duo, 2GB RAM) using VirtualBox. I gave it 1 GB of RAM. The install went smoothly and I am quite happy with the results. I haven&#8217;t used&#8230;]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/windows-7-beta-first-impressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xml-rpc: Submitting a blog article from emacs</title>
		<link>http://blog.srinivasan.biz/software/xml-rpc-submitting-a-blog-article-from-emacs</link>
		<comments>http://blog.srinivasan.biz/software/xml-rpc-submitting-a-blog-article-from-emacs#comments</comments>
		<pubDate>Sun, 07 Dec 2008 12:48:39 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/?p=207</guid>
		<description><![CDATA[I found out that the wordpress blog program provides an xml-rpc
interface and that the emacs packages weblogger.el and xml-rpc.el
(available from <a href="http://cvs.savannah.nongnu.org/viewvc/weblogger/lisp/?root=emacsweblogs">Savannah</a>) allow one to submit blog articles from
emacs. I normally compose blog articles in emacs &#8212;&#8230;]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/xml-rpc-submitting-a-blog-article-from-emacs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s chrome browser: first impressions</title>
		<link>http://blog.srinivasan.biz/software/googles-chrome-browser-first-impressions</link>
		<comments>http://blog.srinivasan.biz/software/googles-chrome-browser-first-impressions#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:48:18 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/?p=104</guid>
		<description><![CDATA[The fact that an open-source browser from Google isn&#8217;t available on an open-source platform &#8212; Linux &#8212; is sad. And that too one that is based on Apple&#8217;s Webkit.

I ran the browser, called Chrome, on Windows; opened a few&#8230;]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/googles-chrome-browser-first-impressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci numbers: the slow way or the fast and lazy way</title>
		<link>http://blog.srinivasan.biz/software/fibonacci-numbers-the-slow-way-or-the-fast-and-lazy-way</link>
		<comments>http://blog.srinivasan.biz/software/fibonacci-numbers-the-slow-way-or-the-fast-and-lazy-way#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:34:51 +0000</pubDate>
		<dc:creator>Babu Srinivasan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[haskell]]></category>

		<guid isPermaLink="false">http://blog.srinivasan.biz/?p=53</guid>
		<description><![CDATA[Fibonacci numbers are a series of numbers such as 1,1,2,3,5,8,13,21,34,55,&#8230;.

You can write a simple program, such as the one given below, in any language such as perl, python, ruby, javascript, php, java, haskell etc.

<blockquote>slowFib 0 = 1
slowFib</blockquote>&#8230;]]></description>
		<wfw:commentRss>http://blog.srinivasan.biz/software/fibonacci-numbers-the-slow-way-or-the-fast-and-lazy-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
